| Required role: | Consumer |
| GET | /lottery |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ActiveLottery | form | ActiveLotteryDto | No | |
| RelevantPreviousLottery | form | PreviousLotteryDto | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| ImageUrls | form | List<string> | Yes | |
| StartAt | form | DateTimeOffset | No | |
| StopAt | form | DateTimeOffset | No | |
| Title | form | string | Yes | |
| Description | form | string | Yes | |
| YourTicketCount | form | long | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| StartAt | form | DateTimeOffset | No | |
| StopAt | form | DateTimeOffset | No | |
| Title | form | string | Yes | |
| YourTicketCount | form | long | No | |
| Winner | form | string | Yes | |
| YouAreTheWinner | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /lottery HTTP/1.1 Host: consumer-api.brovs.com Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"activeLottery":{"id":0,"imageUrls":["String"],"startAt":"0001-01-01T00:00:00.0000000+00:00","stopAt":"0001-01-01T00:00:00.0000000+00:00","title":"String","description":"String","yourTicketCount":0},"relevantPreviousLottery":{"id":0,"startAt":"0001-01-01T00:00:00.0000000+00:00","stopAt":"0001-01-01T00:00:00.0000000+00:00","title":"String","yourTicketCount":0,"winner":"String","youAreTheWinner":false}}