Required role: | Consumer |
GET | /find/filtering |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Filter | query | QueryFilterDto | Yes | |
Location | query | QueryLocationDto | Yes | |
CacheVersion | query | long? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Term | form | string | No | |
PlaceGuid | form | Guid? | No | |
AdMessageGuid | form | Guid? | No | |
CategoryAbsoluteSlugs | form | List<string> | No | |
BarSpecialitySlugs | form | List<string> | No | |
BarTypeSlugs | form | List<string> | No | |
BrandNames | form | List<string> | No | |
CuisineSlugs | form | List<string> | No | |
MealTypeSlugs | form | List<string> | No | |
Parking | form | List<Parking> | No | |
PaymentOptions | form | List<PaymentOption> | No | |
PriceMainDishes | form | List<PriceMainDish> | No | |
EatingSuitabilitySlugs | form | List<string> | No | |
TakeAwaySlugs | form | List<string> | No | |
WearPriceProfileSlugs | form | List<string> | No | |
WheelChairAccessible | form | bool? | No | |
Wifi | form | bool? | No | |
OutdoorSeating | form | bool? | No | |
SaveFoodAndMoney | form | bool? | No | |
OpenAt | form | OpenAtTimeDto | No |
StreetParking | |
ParkingGarageNearby |
Visa | |
MasterCard | |
AmericanExpress | |
Diners | |
Vipps |
Value | |
Medium | |
High | |
FineDining |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
WeekDay | form | DayOfWeek | No | |
Hour | form | int | No | |
Minute | form | int | No |
Sunday | |
Monday | |
Tuesday | |
Wednesday | |
Thursday | |
Friday | |
Saturday |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Longitude | form | float? | No | |
Latitude | form | float? | No | |
SearchRadiusInKm | form | float? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BarTypes | form | List<BarTypeCountDto> | Yes | |
BarSpecialities | form | List<BarSpecialityCountDto> | Yes | |
Brands | form | List<BrandCountDto> | Yes | |
Cuisines | form | List<CuisineCountDto> | Yes | |
MealType | form | List<MealTypeCountDto> | Yes | |
EatingSuitabilities | form | List<EatingSuitabilityCountDto> | Yes | |
Parkings | form | List<ParkingCountDto> | Yes | |
PaymentOptions | form | List<PaymentOptionCountDto> | Yes | |
PriceMainDishes | form | List<PriceMainDishCountDto> | Yes | |
TakeAways | form | List<TakeAwayCountDto> | Yes | |
WearPriceProfiles | form | List<WearPriceProfileCountDto> | Yes | |
Categories | form | List<CategoryFacetTreeDto> | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Count | form | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Slug | form | string | Yes | |
Title | form | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Count | form | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Slug | form | string | Yes | |
Title | form | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Count | form | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Count | form | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Label | form | string | Yes | |
Slug | form | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Count | form | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Label | form | string | Yes | |
Slug | form | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Count | form | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Label | form | string | Yes | |
Slug | form | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Count | form | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Label | form | string | Yes | |
Slug | form | Parking | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Count | form | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Label | form | string | Yes | |
Slug | form | PaymentOption | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Count | form | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Title | form | string | Yes | |
Slug | form | PriceMainDish | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Count | form | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Label | form | string | Yes | |
Slug | form | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Count | form | long | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Slug | form | string | Yes | |
Label | form | string | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | Yes | |
Slug | form | string | Yes | |
AbsoluteSlug | form | string | Yes | |
FeatureTypes | form | List<FeatureType> | No | |
Type | form | CategoryFacetTreeType | No | |
Count | form | long? | No | |
ImageUrl | form | string | No | |
AllImageUrl | form | string | No | |
IconImageUrl | form | string | No | |
Position | form | int | No | |
Children | form | List<CategoryFacetTreeDto> | No |
BarSpeciality | |
BarType | |
Cuisine | |
SaveFoodAndMoney | |
MealType | |
Menu | |
OutdoorSeating | |
Parking | |
PaymentOptions | |
PriceMainDish | |
SubCategories | |
SubCategoriesAndBrands | |
EatingSuitabilities | |
TakeAway | |
WearPriceProfile | |
WheelChairAccessible | |
Wifi | |
WebShop | |
Filtering |
Parent | |
Selected | |
Available |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /find/filtering HTTP/1.1 Host: consumer-api.brovs.com Accept: text/jsonl
HTTP/1.1 200 OK Content-Type: text/jsonl Content-Length: length {"barTypes":[{"count":0,"slug":"String","title":"String"}],"barSpecialities":[{"count":0,"slug":"String","title":"String"}],"brands":[{"count":0,"name":"String"}],"cuisines":[{"count":0,"label":"String","slug":"String"}],"mealType":[{"count":0,"label":"String","slug":"String"}],"eatingSuitabilities":[{"count":0,"label":"String","slug":"String"}],"parkings":[{"count":0,"label":"String","slug":"StreetParking"}],"paymentOptions":[{"count":0,"label":"String","slug":"Visa"}],"priceMainDishes":[{"count":0,"title":"String","slug":"Value"}],"takeAways":[{"count":0,"label":"String","slug":"String"}],"wearPriceProfiles":[{"count":0,"slug":"String","label":"String"}],"categories":[{"name":"String","slug":"String","absoluteSlug":"String","featureTypes":["BarSpeciality"],"type":"Parent","count":0,"imageUrl":"String","allImageUrl":"String","iconImageUrl":"String","position":0,"children":[{"name":"String","slug":"String","absoluteSlug":"String","featureTypes":["BarSpeciality"],"type":"Parent","count":0,"imageUrl":"String","allImageUrl":"String","iconImageUrl":"String","position":0,"children":[{"name":"String","slug":"String","absoluteSlug":"String","featureTypes":["BarSpeciality"],"type":"Parent","count":0,"imageUrl":"String","allImageUrl":"String","iconImageUrl":"String","position":0}]}]}]}