Required role: | Consumer |
GET | /profile |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserProfile | form | UserProfileDto | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Locale | form | Locale | No | |
UserGuid | form | Guid | No | |
FirstName | form | string | No | |
LastName | form | string | No | |
ProfilePhotoUrl | form | string | No | |
MobilePhone | form | string | Yes | |
MobilePhoneVerified | form | bool | No | |
form | string | No | ||
EmailVerified | form | bool | No | |
HasPassword | form | bool | No | |
DateOfBirth | form | DateOfBirth | Yes | |
Sex | form | Sex? | No | |
Home | form | HomeLocation | Yes | |
ShowDistancesIn | form | DistanceUnit | No | |
ManagesPlacesInBusinessWeb | form | bool | No | |
PointsTotal | form | long | No |
EnUs | |
NbNo |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Year | form | int | No | |
Month | form | int | No | |
DayOfMonth | form | int | No |
Male | |
Female |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Address | form | UserAddress | Yes | |
Latitude | form | float | No | |
Longitude | form | float | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
StreetName | form | string | Yes | |
StreetNumber | form | string | Yes | |
PostalCode | form | string | Yes | |
Region | form | string | Yes | |
CountryCode | form | string | Yes |
Kilometer | |
Mile |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /profile HTTP/1.1 Host: consumer-api.brovs.com Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { userProfile: { locale: EnUs, firstName: String, lastName: String, profilePhotoUrl: String, mobilePhone: String, mobilePhoneVerified: False, email: String, emailVerified: False, hasPassword: False, dateOfBirth: { year: 0, month: 0, dayOfMonth: 0 }, sex: Male, home: { address: { streetName: String, streetNumber: String, postalCode: String, region: String, countryCode: String }, latitude: 0, longitude: 0 }, showDistancesIn: Kilometer, managesPlacesInBusinessWeb: False, pointsTotal: 0 } }