Required role: | Consumer |
PUT | /searches/UpdateSavedSearch |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | body | long | No | |
Name | body | string | Yes | |
Filter | body | QueryFilterDto | Yes | |
Location | body | QueryLocationDto | Yes |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Term | form | string | No | |
PlaceGuid | form | Guid? | No | |
AdMessageGuid | form | Guid? | No | |
CategoryAbsoluteSlugs | form | List<string> | No | |
BarSpecialitySlugs | form | List<string> | No | |
BarTypeSlugs | form | List<string> | No | |
BrandNames | form | List<string> | No | |
CuisineSlugs | form | List<string> | No | |
MealTypeSlugs | form | List<string> | No | |
Parking | form | List<Parking> | No | |
PaymentOptions | form | List<PaymentOption> | No | |
PriceMainDishes | form | List<PriceMainDish> | No | |
EatingSuitabilitySlugs | form | List<string> | No | |
TakeAwaySlugs | form | List<string> | No | |
WearPriceProfileSlugs | form | List<string> | No | |
WheelChairAccessible | form | bool? | No | |
Wifi | form | bool? | No | |
OutdoorSeating | form | bool? | No | |
SaveFoodAndMoney | form | bool? | No | |
OpenAt | form | OpenAtTimeDto | No |
StreetParking | |
ParkingGarageNearby |
Visa | |
MasterCard | |
AmericanExpress | |
Diners | |
Vipps |
Value | |
Medium | |
High | |
FineDining |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
WeekDay | form | DayOfWeek | No | |
Hour | form | int | No | |
Minute | form | int | No |
Sunday | |
Monday | |
Tuesday | |
Wednesday | |
Thursday | |
Friday | |
Saturday |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Longitude | form | float? | No | |
Latitude | form | float? | No | |
SearchRadiusInKm | form | float? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Success | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /searches/UpdateSavedSearch HTTP/1.1
Host: consumer-api.brovs.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
id: 0,
name: String,
filter:
{
term: String,
placeGuid: 00000000-0000-0000-0000-000000000000,
adMessageGuid: 00000000-0000-0000-0000-000000000000,
categoryAbsoluteSlugs:
[
String
],
barSpecialitySlugs:
[
String
],
barTypeSlugs:
[
String
],
brandNames:
[
String
],
cuisineSlugs:
[
String
],
mealTypeSlugs:
[
String
],
parking:
[
StreetParking
],
paymentOptions:
[
Visa
],
priceMainDishes:
[
Value
],
eatingSuitabilitySlugs:
[
String
],
takeAwaySlugs:
[
String
],
wearPriceProfileSlugs:
[
String
],
wheelChairAccessible: False,
wifi: False,
outdoorSeating: False,
saveFoodAndMoney: False,
openAt:
{
weekDay: Sunday,
hour: 0,
minute: 0
}
},
location:
{
longitude: 0,
latitude: 0,
searchRadiusInKm: 0
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { success: False }